Ibiza Airport Transfers
Make a Search
Or Pick a Fare
| Ibiza Airport Transfers to... | Fare |
|---|
| 1 to 4 Passengers | |
| Cala Gracio | from £64.57 / book now |
| Cala Tarida | from £58.95 / book now |
| Cala Vadella | from £64.57 / book now |
| Es Cana | from £58.95 / book now |
| Es Figueral | from £58.95 / book now |
| Figueretas | from £28.49 / book now |
| Ibiza Town | from £58.95 / book now |
| Playa D'en Bossa | from £28.49 / book now |
| Portinax | from £58.95 / book now |
| Puerto San Miguel | from £58.95 / book now |
| San Antonio / Bay | from £47.16 / book now |
| Santa Eulalia | from £47.16 / book now |
| Talamanca | from £34.39 / book now |
| 5 to 10 Passengers | |
| Cala Llenya | from £98.05 / book now |
| Cala Llonga | from £72.63 / book now |
| Cala Tarida | from £112.98 / book now |
| Cala Vadella | from £78.99 / book now |
| Es Cana | from £112.98 / book now |
| Es Figueral | from £112.98 / book now |
| Figueretas | from £51.09 / book now |
| Ibiza Town | from £112.98 / book now |
| Playa D'en Bossa | from £51.09 / book now |
| Portinax | from £112.98 / book now |
| Puerto San Miguel | from £112.98 / book now |
| S'argamassa | from £86.25 / book now |
| San Antonio / Bay | from £92.35 / book now |
| Santa Eulalia | from £92.35 / book now |
| Talamanca | from £63.86 / book now |
| more than 10 Passengers | |
| Cala Llenya | from £149.81 / book now |
| Cala Llonga | from £108.95 / book now |
| Cala Tarida | from £176.84 / book now |
| Cala Vadella | from £120.75 / book now |
| Es Cana | from £176.84 / book now |
| Es Figueral | from £176.84 / book now |
| Figueretas | from £78.60 / book now |
| Ibiza Town | from £176.84 / book now |
| Playa D'en Bossa | from £78.60 / book now |
| Portinax | from £176.84 / book now |
| Puerto San Miguel | from £176.84 / book now |
| S'argamassa | from £131.65 / book now |
| San Antonio / Bay | from £137.54 / book now |
| Santa Eulalia | from £137.54 / book now |
| Talamanca | from £93.33 / book now |